US Federal Reserve
MONETARY POLICYBond Market
TREASURY YIELDSGDP & Output
FRED • WORLD BANKInflation & Prices
FREDLabor Market
FREDGDP & Output
WORLD BANKInflation & Prices
WORLD BANKLabor Market
WORLD BANK| Country | GDP Growth % | Inflation % | GDP Per Capita $ | Unemployment % |
|---|---|---|---|---|
| Loading peer comparison... | ||||
Vietnam Trade & External Sector
WORLD BANKVietnam Finance & Fiscal Policy
WORLD BANK + IMFVN-Index
HOSEBlue Chip Growth & Dividend
HOSE LARGE-CAP| Ticker | Company | Price (VND) | Change | Volume | Div Yield | P/E | Valuation (VND) | Signal |
|---|---|---|---|---|---|---|---|---|
| ACB | Asia Commercial Bank | -- | -- | -- | ~4.4% + 15% stk | -- | 29,000–35,000 | -- |
| MBB | Military Commercial Bank | -- | -- | -- | ~1.2% + 32% stk | -- | 35,000–44,000 | -- |
| VNM | Vinamilk | -- | -- | -- | ~7.0% | -- | 69,000–73,000 | -- |
| DHG | DHG Pharmaceutical | -- | -- | -- | ~9.6%* | -- | 130,000–145,000 | -- |
| FPT | FPT Corporation | -- | -- | -- | ~2.6% + 15% stk | -- | 132,000–150,000 | -- |
| GAS | PetroVietnam Gas | -- | -- | -- | ~2.2% | -- | 100,000–115,000 | -- |
| GMD | Gemadept Corporation | -- | -- | -- | ~2.8% | -- | 76,000–90,000 | -- |
| DGC | Duc Giang Chemicals | -- | -- | -- | ~4.6% | -- | 60,000–71,000 | -- |
| REE | REE Corporation | -- | -- | -- | ~1.5% + 15% stk | -- | 72,000–114,000 | -- |
| PNJ | Phu Nhuan Jewelry | -- | -- | -- | ~1.9% | -- | 100,000–115,000 | -- |
| BWE | Binh Duong Water Environment | -- | -- | -- | ~3.1% | -- | 52,000–72,000 | -- |
| VHC | Vinh Hoan Corporation | -- | -- | -- | ~3.6% | -- | 90,000–100,000 | -- |
| HPG | Hoa Phat Group | -- | -- | -- | 0% (20% stk only) | -- | 26,000–33,000 | -- |
| MWG | Mobile World Investment | -- | -- | -- | ~1.2% | -- | 105,000–120,000 | -- |
Hidden Dividend Compounders
HOSE + HNX + UPCOM| Ticker | Company | Exchange | Price (VND) | Change | Volume | Div Yield | P/E | Valuation (VND) | Signal |
|---|---|---|---|---|---|---|---|---|---|
| VEA | VN Engine & Agri Machinery | UPCoM | -- | -- | -- | ~14.2% | -- | 54,000–73,000 | -- |
| QNS | Quang Ngai Sugar (Vinasoy) | UPCoM | -- | -- | -- | ~8.4% | -- | 65,000–75,000 | -- |
| SLS | Son La Sugar | HNX | -- | -- | -- | ~9.3% | -- | 158,000–240,000 | -- |
| NET | Net Detergent | HNX | -- | -- | -- | ~9.9% | -- | 65,000–75,000 | -- |
| SMB | Saigon-Mien Trung Beer | HOSE | -- | -- | -- | ~13.0% | -- | 40,000–46,000 | -- |
| CLC | Cat Loi Cigarette Pkg | HOSE | -- | -- | -- | ~7.4% | -- | 55,000–70,000 | -- |
| VCF | Vinacafe Bien Hoa | HOSE | -- | -- | -- | ~14.6% | -- | 215,000–310,000 | -- |
| DVP | Dinh Vu Port | HOSE | -- | -- | -- | ~11.4% | -- | 85,000–105,000 | -- |
| TCW | Tan Cang Logistics | UPCoM | -- | -- | -- | ~7.1% | -- | 40,000–50,000 | -- |
| QTP | Quang Ninh Thermal Power | HNX | -- | -- | -- | ~8.8% | -- | 15,000–18,000 | -- |
| NT2 | PV Power Nhon Trach 2 | HOSE | -- | -- | -- | ~2.6%* | -- | 20,000–23,000 | -- |
| VPD | VN Power Development | HOSE | -- | -- | -- | ~6.6% | -- | 22,000–29,000 | -- |
| SZB | Sonadezi Long Binh | HNX | -- | -- | -- | ~9.5% | -- | 36,000–45,000 | -- |
| IDC | IDICO Corporation | HNX | -- | -- | -- | ~6.5% + 15% stk | -- | 70,000–90,000 | -- |
| PMC | Pharmedic Pharmaceutical | HNX | -- | -- | -- | ~1.7%* | -- | 70,000–105,000 | -- |
| INN | Agri Packaging & Printing | HNX | -- | -- | -- | ~4.6% | -- | 50,000–83,000 | -- |
| DPR | Dong Phu Rubber | HOSE | -- | -- | -- | ~5.1% | -- | 46,000–54,000 | -- |
| PHR | Phuoc Hoa Rubber | HOSE | -- | -- | -- | ~2.2% | -- | 51,000–64,000 | -- |
| PVI | PVI Holdings | HNX | -- | -- | -- | ~5.4% | -- | 55,000–65,000 | -- |
| BIC | BIDV Insurance Corp | HOSE | -- | -- | -- | ~4.1% | -- | 27,000–32,000 | -- |
| BMP | Binh Minh Plastics | HOSE | -- | -- | -- | ~9.0% | -- | 155,000–202,000 | -- |
| SED | Phuong Nam Education | HNX | -- | -- | -- | ~10.7% | -- | 18,500–20,850 | -- |
| TLG | Thien Long Group | HOSE | -- | -- | -- | ~4.2% | -- | 65,000–75,000 | -- |
Market Resources
EXTERNAL LINKSVietnam Real Estate
COMING SOONGlobal Comparison
WORLD BANK DATAGlobal Liquidity
FREDCommodities
YAHOO FINANCEMarket Indices
YAHOO FINANCEMagnificent 7 Watchlist
YAHOO FINANCE| Symbol | Company | Price | Change | % Change | Day High | Day Low | Volume | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Loading... | |||||||||
Bitcoin (BTC)
BINANCEMarket Share
COINMARKETCAPBitcoin Options
DERIBITBTC IV Smile & Skew Monitor
DERIBIT LIVEBTC Implied vs Realized Volatility
RV ANALYTICSGreen area = options expensive (IV > RV). Red area = options cheap (RV > IV).
When lines fan apart upward, volatility is accelerating. When they converge, vol is stable.
BTC Gamma Exposure (GEX) — Dealer Positioning
DEALER HEDGINGInferred from taker flow. Green = stabilizing (dealer long gamma). Red = amplifying (dealer short gamma).
GEX Reading Guide
Positive GEX (green bars): Dealers are net long gamma. They hedge counter-cyclically (sell rallies, buy dips), creating friction that dampens moves and pins price near heavy positive-GEX levels.
Negative GEX (red bars): Dealers are net short gamma. They hedge pro-cyclically (buy rallies, sell dips), creating feedback that amplifies moves through these zones.
Gamma Flip Point: The price where net GEX transitions from stabilizing to amplifying. Above the flip, dealer hedging dampens drops. Below the flip, it accelerates drops.
OI Triangles: ▲ = OI growing (conviction building). ▼ = OI shrinking (wall thinning). Rising OI at negative-GEX = squeeze setup. Declining OI at positive-GEX = pin weakening.
Methodology: GEX computed from cumulative taker flow on Deribit — NOT the standard equity formula. Each trade’s taker direction reveals dealer positioning empirically.
ETH Options
DERIBITETH IV Smile & Skew Monitor
DERIBIT LIVEETH Implied vs Realized Volatility
RV ANALYTICSGreen area = options expensive (IV > RV). Red area = options cheap (RV > IV).
When lines fan apart upward, volatility is accelerating. When they converge, vol is stable.
ETH Gamma Exposure (GEX) — Dealer Positioning
DEALER HEDGINGInferred from taker flow. Green = stabilizing (dealer long gamma). Red = amplifying (dealer short gamma).
GEX Reading Guide
Positive GEX (green bars): Dealers are net long gamma. They hedge counter-cyclically (sell rallies, buy dips), creating friction that dampens moves and pins price near heavy positive-GEX levels.
Negative GEX (red bars): Dealers are net short gamma. They hedge pro-cyclically (buy rallies, sell dips), creating feedback that amplifies moves through these zones.
Gamma Flip Point: The price where net GEX transitions from stabilizing to amplifying. Above the flip, dealer hedging dampens drops. Below the flip, it accelerates drops.
OI Triangles: ▲ = OI growing (conviction building). ▼ = OI shrinking (wall thinning). Rising OI at negative-GEX = squeeze setup. Declining OI at positive-GEX = pin weakening.
Methodology: GEX computed from cumulative taker flow on Deribit — NOT the standard equity formula. Each trade’s taker direction reveals dealer positioning empirically.
GDP & Output
WORLD BANKInflation & Prices
WORLD BANKLabor Market
WORLD BANKTrade
WORLD BANKCrypto Sentiment
Crypto Watchlist
LIVE PRICES| Asset | Name | Price (USD) | 24h Change | 24h Volume | ATH | Market Cap | FDV |
|---|---|---|---|---|---|---|---|
| BTC | Bitcoin | -- | -- | -- | -- | -- | -- |
| ETH | Ethereum | -- | -- | -- | -- | -- | -- |
| SOL | Solana | -- | -- | -- | -- | -- | -- |
| TAO | Bittensor | -- | -- | -- | -- | -- | -- |
| HYPE | Hyperliquid | -- | -- | -- | -- | -- | -- |
| LINK | Chainlink | -- | -- | -- | -- | -- | -- |
| FET | Fetch.ai | -- | -- | -- | -- | -- | -- |
| PEPE | Pepe | -- | -- | -- | -- | -- | -- |
| RENDER | Render | -- | -- | -- | -- | -- | -- |
| INJ | Injective | -- | -- | -- | -- | -- | -- |
| SUI | Sui | -- | -- | -- | -- | -- | -- |
| ONDO | Ondo Finance | -- | -- | -- | -- | -- | -- |
| XMR | Monero | -- | -- | -- | -- | -- | -- |
| AAVE | Aave | -- | -- | -- | -- | -- | -- |
| AVAX | Avalanche | -- | -- | -- | -- | -- | -- |
| ASTER | Aster | -- | -- | -- | -- | -- | -- |